<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managing Medicare &#187; General</title>
	<atom:link href="http://dynamichealthsys.com/blog2/index.php/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://dynamichealthsys.com/blog2</link>
	<description>Information, Discussion, and Collaboration To Better Manage Medicare Businesses.</description>
	<lastBuildDate>Sat, 24 Jul 2010 14:58:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Medicare billings now reported on federal Web site</title>
		<link>http://dynamichealthsys.com/blog2/2006/06/14/medicare-billings-now-reported-on-federal-web-site/</link>
		<comments>http://dynamichealthsys.com/blog2/2006/06/14/medicare-billings-now-reported-on-federal-web-site/#comments</comments>
		<pubDate>Wed, 14 Jun 2006 13:30:02 +0000</pubDate>
		<dc:creator>jbaker</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[FFS]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://dynamichealthsys.com/blog2/?p=95</guid>
		<description><![CDATA[By KEVIN FREKING THE ASSOCIATED PRESS WASHINGTON &#8211; To help Americans become smarter health care shoppers, Medicare this month started publishing a range of what it pays for 30 common procedures and report how frequently hospitals perform them. The release of the information fits with the Bush administration’s strategy of moving more people into health savings accounts and high-deductible insurance policies. Such insurance policies require people to bear more of their initial medical expenses. As more people buy such policies, the administration maintains, cost increases would slow because people would work harder to look for the best deal or decide they don’t really need a medical service after all. The Medicare data &#8211; released June 1 &#8211; covers such procedures as heart operations, the implant of heart defibrillators and back and neck operations. The most common elective surgery paid for by Medicare is the replacement of a hip or knee. The government information shows that those procedures cost an average of $11,761. Medicare paid between $9,992-$12,173, on average. The Pueblo Chiefton]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">By KEVIN FREKING<br />
THE ASSOCIATED PRESS</p>
<p class="MsoNormal">WASHINGTON &#8211; To help Americans become smarter health care shoppers, Medicare this month started publishing a range of what it pays for 30 common procedures and report how frequently hospitals perform them.</p>
<p class="MsoNormal">The release of the information fits with the Bush administration’s strategy of moving more people into health savings accounts and high-deductible insurance policies. Such insurance policies require people to bear more of their initial medical expenses.</p>
<p class="MsoNormal">As more people buy such policies, the administration maintains, cost increases would slow because people would work harder to look for the best deal or decide they don’t really need a medical service after all.</p>
<p class="MsoNormal">The Medicare data &#8211; released June 1 &#8211; covers such procedures as heart operations, the implant of heart defibrillators and back and neck operations.</p>
<p>The most common elective surgery paid for by Medicare is the replacement of a hip or knee. The government information shows that those procedures cost an average of $11,761. Medicare paid between $9,992-$12,173, on average.</p>
<p><a target="_blank" href="http://www.chieftain.com/business/1150277960/2">The Pueblo Chiefton</a></p>
<p><map name='google_ad_map_95_b2c8d46b7651c17a'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/95?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_95_b2c8d46b7651c17a' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=95&amp;url= http%3A%2F%2Fdynamichealthsys.com%2Fblog2%2F2006%2F06%2F14%2Fmedicare-billings-now-reported-on-federal-web-site%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://dynamichealthsys.com/blog2/2006/06/14/medicare-billings-now-reported-on-federal-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare &#124; House Democratic Caucus Asks CMS To Help Low-Income Medicare Beneficiaries Enroll in Prescription Drug Benefit</title>
		<link>http://dynamichealthsys.com/blog2/2006/05/30/medicare-house-democratic-caucus-asks-cms-to-help-low-income-medicare-beneficiaries-enroll-in-prescription-drug-benefit/</link>
		<comments>http://dynamichealthsys.com/blog2/2006/05/30/medicare-house-democratic-caucus-asks-cms-to-help-low-income-medicare-beneficiaries-enroll-in-prescription-drug-benefit/#comments</comments>
		<pubDate>Tue, 30 May 2006 18:18:52 +0000</pubDate>
		<dc:creator>jbaker</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Part D]]></category>

		<guid isPermaLink="false">http://dynamichealthsys.com/blog2/?p=94</guid>
		<description><![CDATA[Nearly 150 members of the House Democratic Caucus have sent a letter to CMS Administrator Mark McClellan urging him to take additional steps to enroll low-income beneficiaries in the Medicare prescription drug benefit, CQ HealthBeat reports. The letter asks CMS to take several steps, including working with the Social Security Administration to identify low-income beneficiaries who might be eligible for assistance with deductibles, premiums and copayments. Rep. Lloyd Doggett (D-Texas), a member of the House Ways and Means Subcommittee on Health, said, &#8220;The administration must make an extra effort to notify seniors entitled to extra help.&#8221; CMS spokesperson Jeff Nelligan said the agency will review the letter (CQ HealthBeat, 5/26). Source: Kaisernetwork.org]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial">Nearly 150 members of the House Democratic Caucus have sent a letter to CMS Administrator Mark McClellan urging him to take additional steps to enroll low-income beneficiaries in the Medicare prescription drug benefit, CQ HealthBeat reports. The letter asks CMS to take several steps, including working with the Social Security Administration to identify low-income beneficiaries who might be eligible for assistance with deductibles, premiums and copayments. Rep. Lloyd Doggett (D-Texas), a member of the House Ways and Means Subcommittee on Health, said, &#8220;The administration must make an extra effort to notify seniors entitled to extra help.&#8221; CMS spokesperson Jeff Nelligan said the agency will review the letter (CQ HealthBeat, 5/26).</span></p>
<p class="MsoNormal">Source: <a target="_blank" href="http://www.kaisernetwork.org/daily_reports/rep_index.cfm?DR_ID=37579">Kaisernetwork.org </a></p>
<p><map name='google_ad_map_94_b2c8d46b7651c17a'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/94?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_94_b2c8d46b7651c17a' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=94&amp;url= http%3A%2F%2Fdynamichealthsys.com%2Fblog2%2F2006%2F05%2F30%2Fmedicare-house-democratic-caucus-asks-cms-to-help-low-income-medicare-beneficiaries-enroll-in-prescription-drug-benefit%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://dynamichealthsys.com/blog2/2006/05/30/medicare-house-democratic-caucus-asks-cms-to-help-low-income-medicare-beneficiaries-enroll-in-prescription-drug-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senators: Extend Part D Enrollment Deadline&#8230;</title>
		<link>http://dynamichealthsys.com/blog2/2006/04/11/senators-extend-part-d-enrollment-deadline/</link>
		<comments>http://dynamichealthsys.com/blog2/2006/04/11/senators-extend-part-d-enrollment-deadline/#comments</comments>
		<pubDate>Tue, 11 Apr 2006 17:40:02 +0000</pubDate>
		<dc:creator>jbaker</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://dynamichealthsys.com/blog2/?p=92</guid>
		<description><![CDATA[New Jersey&#8217;s two U.S. senators on Monday called for the federal government to extend the May 15 deadline for senior citizens to enroll in the new Medicare prescription drug program, commonly called &#8220;Part D.&#8221; Sens. Frank R. Lautenberg and Robert Menendez, both Democrat, said many senior citizens remain confused about the program and different prescription plans. In New Jersey, there are 19 providers offering 45 different prescription drug plans, the senators said. Complete NorthJersey.com Story]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">New Jersey&#8217;s two U.S. senators on Monday called for the federal government to extend the May 15 deadline for senior citizens to enroll in the new Medicare prescription drug program, commonly called &#8220;Part D.&#8221;</p>
<p class="MsoNormal">Sens. Frank R. Lautenberg and Robert Menendez, both Democrat, said many senior citizens remain confused about the program and different prescription plans. In New   Jersey, there are 19 providers offering 45 different prescription drug plans, the senators said.</p>
<p class="MsoNormal"><a target="_blank" href="http://www.bergen.com/page.php?qstr=eXJpcnk3ZjczN2Y3dnFlZUVFeXk2MDYmZmdiZWw3Zjd2cWVlRUV5eTY5MTU2MDgmeXJpcnk3ZjcxN2Y3dnFlZUVFeXky">Complete NorthJersey.com Story </a></p>
<p><map name='google_ad_map_92_b2c8d46b7651c17a'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/92?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_92_b2c8d46b7651c17a' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=92&amp;url= http%3A%2F%2Fdynamichealthsys.com%2Fblog2%2F2006%2F04%2F11%2Fsenators-extend-part-d-enrollment-deadline%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://dynamichealthsys.com/blog2/2006/04/11/senators-extend-part-d-enrollment-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitol Hill Watch &#124; House Budget Committee Approves FY 2007 Budget Plan Without Medicare, Medicaid Cuts</title>
		<link>http://dynamichealthsys.com/blog2/2006/03/30/capitol-hill-watch-house-budget-committee-approves-fy-2007-budget-plan-without-medicare-medicaid-cuts/</link>
		<comments>http://dynamichealthsys.com/blog2/2006/03/30/capitol-hill-watch-house-budget-committee-approves-fy-2007-budget-plan-without-medicare-medicaid-cuts/#comments</comments>
		<pubDate>Thu, 30 Mar 2006 17:58:56 +0000</pubDate>
		<dc:creator>jbaker</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://dynamichealthsys.com/blog2/?p=89</guid>
		<description><![CDATA[The House Budget Committee on Wednesday voted 22-17 along party lines to approve a $2.8 trillion fiscal year 2007 budget resolution that does not call for mandatory spending reductions to Medicare or Medicaid, CQ Today reports. President Bush in his budget proposal last month outlined $65 billion in spending reductions from Medicare and other mandatory programs over five years. The House resolution includes $6.8 billion in spending reductions to mandatory programs, but it &#8220;spar[es] politically sensitive programs such as Medicaid and Medicare,&#8221; CQ Today reports (Dennis, CQ Today, 3/29). Budget Committee Chair Jim Nussle (R-Iowa) and other House committee chairs &#8220;are still figuring out how to meet the $6.8 billion mandatory spending cut goal,&#8221; CongressDaily reports (Cohn, CongressDaily, 3/29). The House resolution adopts Bush&#8217;s proposed $873 billion cap on discretionary spending, which would increase 3.6% over last year (Dennis, CQ Today, 3/29). The plan includes a 7% increase in the core defense budget, not including war costs, meaning that domestic programs such as health research and education face tightened budgets (Seattle Times, 3/30). Under the discretionary spending cap, &#8220;nonsecurity spending would rise by a negligible amount for a near-freeze over FY06 levels,&#8221; CongressDaily reports (CongressDaily, 3/29).]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The House Budget Committee on Wednesday voted 22-17 along party lines to approve a $2.8 trillion fiscal year 2007 budget resolution that does not call for mandatory spending reductions to Medicare or Medicaid, CQ Today reports. President Bush in his budget proposal last month outlined $65 billion in spending reductions from Medicare and other mandatory programs over five years. The House resolution includes $6.8 billion in spending reductions to mandatory programs, but it &#8220;spar[es] politically sensitive programs such as Medicaid and Medicare,&#8221; CQ Today reports (Dennis, CQ Today, 3/29). Budget Committee Chair Jim Nussle (R-Iowa) and other House committee chairs &#8220;are still figuring out how to meet the $6.8 billion mandatory spending cut goal,&#8221; CongressDaily reports (Cohn, CongressDaily, 3/29). The House resolution adopts Bush&#8217;s proposed $873 billion cap on discretionary spending, which would increase 3.6% over last year (Dennis, CQ Today, 3/29). The plan includes a 7% increase in the core defense budget, not including war costs, meaning that domestic programs such as health research and education face tightened budgets (Seattle Times, 3/30). Under the discretionary spending cap, &#8220;nonsecurity spending would rise by a negligible amount for a near-freeze over FY06 levels,&#8221; CongressDaily reports (CongressDaily, 3/29).</p>
<p><map name='google_ad_map_89_b2c8d46b7651c17a'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/89?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_89_b2c8d46b7651c17a' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=89&amp;url= http%3A%2F%2Fdynamichealthsys.com%2Fblog2%2F2006%2F03%2F30%2Fcapitol-hill-watch-house-budget-committee-approves-fy-2007-budget-plan-without-medicare-medicaid-cuts%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://dynamichealthsys.com/blog2/2006/03/30/capitol-hill-watch-house-budget-committee-approves-fy-2007-budget-plan-without-medicare-medicaid-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEADLINE: PDPs, MA-PDs, Cost, and PACE 2007 Applications</title>
		<link>http://dynamichealthsys.com/blog2/2006/03/20/deadline-pdps-ma-pds-cost-and-pace-2007-applications/</link>
		<comments>http://dynamichealthsys.com/blog2/2006/03/20/deadline-pdps-ma-pds-cost-and-pace-2007-applications/#comments</comments>
		<pubDate>Mon, 20 Mar 2006 20:35:10 +0000</pubDate>
		<dc:creator>jbaker</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Part A/B]]></category>
		<category><![CDATA[Part C]]></category>
		<category><![CDATA[Part D]]></category>

		<guid isPermaLink="false">http://dynamichealthsys.com/blog2/?p=85</guid>
		<description><![CDATA[Today is the deadline for all PDPs, MA-PDs, Cost, and PACE 2007 applications. Details on the CMS website.]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="CMS Logo" id="image8" title="CMS Logo" src="http://dynamichealthsys.com/blog2/wp-content/uploads/2006/01/cms%20logo.thumbnail.JPG" />Today is the deadline for all PDPs, MA-PDs, Cost, and PACE 2007 applications.</p>
<p>Details on the <a target="_blank" href="http://new.cms.hhs.gov/PrescriptionDrugCovContra/04_RxContracting_ApplicationGuidance.asp ">CMS website</a>.</p>
<p><map name='google_ad_map_85_b2c8d46b7651c17a'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/85?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_85_b2c8d46b7651c17a' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=85&amp;url= http%3A%2F%2Fdynamichealthsys.com%2Fblog2%2F2006%2F03%2F20%2Fdeadline-pdps-ma-pds-cost-and-pace-2007-applications%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://dynamichealthsys.com/blog2/2006/03/20/deadline-pdps-ma-pds-cost-and-pace-2007-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Responce: Get the Word Out Tours</title>
		<link>http://dynamichealthsys.com/blog2/2006/03/20/market-responce-get-the-word-out-tours/</link>
		<comments>http://dynamichealthsys.com/blog2/2006/03/20/market-responce-get-the-word-out-tours/#comments</comments>
		<pubDate>Mon, 20 Mar 2006 16:12:34 +0000</pubDate>
		<dc:creator>jbaker</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Part D]]></category>

		<guid isPermaLink="false">http://dynamichealthsys.com/blog2/?p=84</guid>
		<description><![CDATA[Private providers are hoping to clear up the confusion over the new Medicare Prescription Drug Plan with road trips to enroll new members and by offering information to consumers about competing plans. Representatives for Humana, one such provider, will answer questions for the public from its &#8220;Let&#8217;s Talk&#8221; tour bus, which will be at Wal-Mart stores on the East Side today and in Northeast El Paso on Tuesday. Ross McLerran, spokesman for Humana in San Antonio, said the company&#8217;s 10 mobile units began the nationwide tour last year. The tour is set to end on April 1, after stops at 1,187 Wal-Mart stores, and senior and community centers in 408 U.S. cities. &#8220;We had 200,000 visitors as a result of the tour so far,&#8221; McLerran said. MORE]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Private providers are hoping to clear up the confusion over the new Medicare Prescription Drug Plan with road trips to enroll new members and by offering information to consumers about competing plans.</p>
<p class="MsoNormal">
<p class="MsoNormal">Representatives for Humana, one such provider, will answer questions for the public from its &#8220;Let&#8217;s Talk&#8221; tour bus, which will be at Wal-Mart stores on the East Side today and in Northeast El Paso on Tuesday.</p>
<p class="MsoNormal">
<p class="MsoNormal">Ross McLerran, spokesman for Humana in San Antonio, said the company&#8217;s 10 mobile units began the nationwide tour last year. The tour is set to end on April 1, after stops at 1,187 Wal-Mart stores, and senior and community centers in 408 U.S. cities.</p>
<p class="MsoNormal">
<p class="MsoNormal">&#8220;We had 200,000 visitors as a result of the tour so far,&#8221; McLerran said.</p>
<p><a target="_blank" href="http://www.borderlandnews.com/apps/pbcs.dll/article?AID=/20060320/NEWS/603200324/1001">MORE </a></p>
<p><map name='google_ad_map_84_b2c8d46b7651c17a'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/84?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_84_b2c8d46b7651c17a' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=84&amp;url= http%3A%2F%2Fdynamichealthsys.com%2Fblog2%2F2006%2F03%2F20%2Fmarket-responce-get-the-word-out-tours%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://dynamichealthsys.com/blog2/2006/03/20/market-responce-get-the-word-out-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMA 2003 Update</title>
		<link>http://dynamichealthsys.com/blog2/2006/03/01/mma-2003-update/</link>
		<comments>http://dynamichealthsys.com/blog2/2006/03/01/mma-2003-update/#comments</comments>
		<pubDate>Wed, 01 Mar 2006 16:17:43 +0000</pubDate>
		<dc:creator>jbaker</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[MMA 2003]]></category>

		<guid isPermaLink="false">http://dynamichealthsys.com/blog2/?p=81</guid>
		<description><![CDATA[The Medicare Modernization Update (MMU) was updated on Wednesday, March 1, 2006. For your convenience, we offer the following topics and links that this office maintains. Please update your bookmarks and favorites accordingly. Subject area on the web site Link Medicare Modernization Update (MMU) http://www.cms.hhs.gov/MMAUpdate/ Quarterly Provider Update (QPU) http://www.cms.hhs.gov/QuarterlyProviderUpdates/ CMS Manuals http://www.cms.hhs.gov/Manuals/IOM/list.asp CMS Transmittals http://www.cms.hhs.gov/Transmittals/ Office of the Attorney Advisor http://www.cms.hhs.gov/OfficeAttorneyAdvisor/ FOIA http://www.cms.hhs.gov/AboutWebsite/04_FOIA.asp Advisory Committees http://www.cms.hhs.gov/FACA/ SBA Ombudsman Liaison http://www.cms.hhs.gov/CMSSmallBusAdminOmbuds/ CMS Rulings http://www.cms.hhs.gov/Rulings/ eComments http://www.cms.hhs.gov/eRulemaking/ Paperwork Reduction Act (PRA) http://www.cms.hhs.gov/PaperworkReductionActof1995/ In addition, a summary of changes in this month’s issue follows and is also available at the What&#8217;s New page under downloads. Accomplishments February 3, 2006: MMA Section 721 Voluntary Chronic Care Improvement Under Traditional Fee-For-Services CMS announced that more than 100, 000 Medicare beneficiaries are now participating in the voluntary Medicare Health Support programs designed to reduce health risks and improve the quality of life of chronically ill patients. Medicare Health Support connects program participants with specially trained health professionals. The eight pilot programs were announced in December 2005. These programs were required by Section 721 of the MMA. February 6, 2006: MMA Section 303(d) Payment Reform for Covered Outpatient Drugs and Biologicals CMS issued a manual instruction [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" title="CMS Logo" id="image8" alt="CMS Logo" src="http://dynamichealthsys.com/blog2/wp-content/uploads/2006/01/cms%20logo.thumbnail.JPG" /></p>
<p class="MsoNormal">The Medicare Modernization Update (MMU) was updated on Wednesday, March 1, 2006.</p>
<p class="MsoNormal">For your convenience, we offer the following topics and links that this office maintains.  Please update your bookmarks and favorites accordingly.</p>
<p class="MsoNormal">Subject area on the web site  Link<br />
Medicare Modernization Update (MMU)     <a href="http://www.cms.hhs.gov/MMAUpdate/">http://www.cms.hhs.gov/MMAUpdate/</a><br />
Quarterly Provider Update (QPU) <a href="http://www.cms.hhs.gov/QuarterlyProviderUpdates/">http://www.cms.hhs.gov/QuarterlyProviderUpdates/</a><br />
CMS Manuals     <a href="http://www.cms.hhs.gov/Manuals/IOM/list.asp">http://www.cms.hhs.gov/Manuals/IOM/list.asp</a><span /><br />
CMS Transmittals        <a href="http://www.cms.hhs.gov/Transmittals/">http://www.cms.hhs.gov/Transmittals/</a><br />
Office of the Attorney Advisor  <a href="http://www.cms.hhs.gov/OfficeAttorneyAdvisor/">http://www.cms.hhs.gov/OfficeAttorneyAdvisor/</a><br />
FOIA    <a href="http://www.cms.hhs.gov/AboutWebsite/04_FOIA.asp">http://www.cms.hhs.gov/AboutWebsite/04_FOIA.asp</a><br />
Advisory Committees     <a href="http://www.cms.hhs.gov/FACA/">http://www.cms.hhs.gov/FACA/</a><br />
SBA Ombudsman Liaison   <a href="http://www.cms.hhs.gov/CMSSmallBusAdminOmbuds/">http://www.cms.hhs.gov/CMSSmallBusAdminOmbuds/</a><br />
CMS Rulings     <a href="http://www.cms.hhs.gov/Rulings/">http://www.cms.hhs.gov/Rulings/</a><br />
eComments       <a href="http://www.cms.hhs.gov/eRulemaking/">http://www.cms.hhs.gov/eRulemaking/</a><br />
Paperwork Reduction Act (PRA)   <a href="http://www.cms.hhs.gov/PaperworkReductionActof1995/">http://www.cms.hhs.gov/PaperworkReductionActof1995/</a></p>
<p><span id="more-81"></span></p>
<p class="MsoNormal">In addition, a summary of changes in this month’s issue follows and is also available at the What&#8217;s New page under downloads.</p>
<p class="MsoNormal"><span style="font-weight: bold">Accomplishments</span></p>
<p class="MsoNormal"><span style="font-style: italic">February 3, 2006: MMA Section 721 Voluntary Chronic Care Improvement Under Traditional Fee-For-Services</span></p>
<p class="MsoNormal">CMS announced that more than 100, 000 Medicare beneficiaries are now participating in the voluntary Medicare Health Support programs designed to reduce health risks and improve the quality of life of chronically ill patients.  Medicare Health Support connects program participants with specially trained health professionals.   The eight pilot programs were announced in December 2005. These programs were required by Section 721 of the MMA.</p>
<p class="MsoNormal"><span style="font-style: italic">February 6, 2006: MMA Section 303(d) Payment Reform for Covered Outpatient Drugs and Biologicals</span><span style="font-style: italic"> </span></p>
<p class="MsoNormal">CMS issued a manual instruction (CR 4309) that allows payments beginning in 2005 to   be based on 106 percent of the average sales price for drugs and biologicals.</p>
<p class="MsoNormal">F<span style="font-style: italic">ebruary 15, 2006: MMA Section 923 &#8211; Medicare Beneficiary Ombudsman</span><span style="font-style: italic">  </span></p>
<p class="MsoNormal">CMS hosted the first Medicare Beneficiary Ombudsman Open Door forum. This forum provided an opportunity for beneficiaries, caregivers, and advocates to discuss issues and concerns regarding ways to improve the systems within the Medicare program.  This is required by Section 923 of the MMA.</p>
<p class="MsoNormal"><span style="font-style: italic">February 24, 2006: MMA Section 301- Medicare Secondary Payer</span><span style="font-style: italic"> </span></p>
<p class="MsoNormal">CMS published an interim final rule with comment period (CMS-6272-IFC) that clarifies when CMS may make a conditional Medicare payment when other insurance cannot reasonably be expected to make a prompt payment.  This is required by MMA Section 301.</p>
<p class="MsoNormal">What to Expect</p>
<p class="MsoNormal">Final Rule: MMA Section 936(b)(1) &#8211; Requirements for Establishing and Maintaining Medicare Billing Privileges and Provider Enrollment Process</p>
<p class="MsoNormal">This final rule (CMS-6002-F) is needed as part of the Administration&#8217;s anti-fraud and abuse efforts.  It gives CMS the authority to enroll and re-enroll providers, with time frames for re-enrollment.  The rule also responds to comments received on the proposed rule and implements section 936 of the MMA, which establishes deadlines for action on enrollments and renewals.</p>
<p class="MsoNormal">Targeted Release: First Quarter of CY 2006</p>
<p class="MsoNormal">Final Rule: MMA Section 1860D-4 &#8211; Physicians’ Referrals to Health Care Entities with Which They Have Financial Relationships- E-Prescribing Exception (CMS-1303-F)</p>
<p class="MsoNormal">This final rule (CMS-1303-F) creates an exception to the physician self- referral prohibition for certain non-monetary renumeration related to electronic prescribing Section 1860D-4 of the MMA.</p>
<p class="MsoNormal">Targeted Release: First Quarter of CY 2006</p>
<p class="MsoNormal">Proposed Rule: MMA Section 302- Competitive Acquisition for Certain Durable Medical Equipment (DME) Prosthetic, Orthotics, and Supplies</p>
<p class="MsoNormal">This proposed rule would create national competitive bidding that will provide a program for using market forces to set Medicare payment amounts.  It will also create incentives for suppliers to provide quality items and services, while at the same time providing Medicare with reasonable prices for payment.</p>
<p class="MsoNormal">Targeted Release: First Quarter of CY 2006</p>
<p class="MsoNormal">Proposed Rule: MMA Section 936(b)(3) &#8211; Provider Enrollment Process: Right of Appeal–Hearing Rights</p>
<p class="MsoNormal">This proposed rule (CMS-6003-P2) would extend appeal rights to all suppliers whose enrollment applications for Medicare billing privileges are disallowed by a carrier or whose Medicare billing privileges are revoked, except for those suppliers covered under other existing appeals provisions of CMS regulations.  This rule is required by MMA Section 936(b)(3).</p>
<p class="MsoNormal">Targeted Release: First Quarter of CY 2006</p>
<p class="MsoNormal">Notice: MMA Section 623 &#8211; Payment for Renal Dialysis Services ESRD Advisory Group Announcement of Meeting – March 2006</p>
<p class="MsoNormal">This notice (CMS-5033-N7) announces a meeting of the ESRD Advisory Group for March 2006.</p>
<p class="MsoNormal">Targeted Release: First Quarter of CY 2006</p>
<p class="MsoNormal">Notice: MMA Section 434(a) Frontier Extended Stay Clinic Demonstration</p>
<p class="MsoNormal">This notice (CMS-5030-N) announces the establishment of a demonstration project under which frontier extended stay clinics in isolated rural areas are treated as providers of items and services under the Medicare program.</p>
<p class="MsoNormal">Targeted Release: First Quarter of CY 2006</p>
<p class="MsoNormal">Notice:  MMA Section 623 &#8211; Demonstration of Bundled Case-Mix Adjusted Payment System for ESRD</p>
<p class="MsoNormal">This notice (CMS-5034-N) announces a 3-year demonstration to test a fully case-mix adjusted payment system for end stage renal disease (ESRD) services.</p>
<p class="MsoNormal">Targeted Release: First Quarter of CY 2006</p>
<p><map name='google_ad_map_81_b2c8d46b7651c17a'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/81?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_81_b2c8d46b7651c17a' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=81&amp;url= http%3A%2F%2Fdynamichealthsys.com%2Fblog2%2F2006%2F03%2F01%2Fmma-2003-update%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://dynamichealthsys.com/blog2/2006/03/01/mma-2003-update/feed/</wfw:commentRss>
